| Received Quality and Productivity Excellence Award for PQPM-Cebu in the NGO category in 1994. | ||
| Chosen by the Department of Science and Technology-Region 7 as Outstanding Technical Institution in 1996. | ||
| Selected by the Association for Non-Traditional Education in the Philippines (ANTEP) as a lead institution that will be developed as a Center of Excellence in the Job Readiness and Entrepreneur Development (JRED) Program in 1996. | ||
| Chosen by the Cebu City Government as Outstanding Institution in the 1997 Charter Day Celebration. | ||
| Selected by the Technical Education and Skills Development Authority (TESDA) as Kabalikat Awardee for 1998. | ||
| Recognized as a Youth Serving Institution by the National Youth Commission in 1999. | ||
| Recognized as a Cisco Local Networking Academy beginning Year 2000, and as Regional Academy beginning Year 2001. | ||
| Recognized as one of the Centers of Excellence (COE) by the ASEAN HRD Working Group beginning Year 2000. | ||
| Center for Cebu Light Engineering and Metalworking, Inc. | ||
| Cebu Educational Development Foundation for IT | ||
| Cebu Information & Communications Technology Development Foundation (CITDev) | ||
| Chosen as one of the three benchmark technical schools of Technical Education and Skills Development Authority (TESDA). | ||
| Granted with the status of donee institution by the Philippine Council for NGO Certification in 2002. | ||
| Picked as one of the five finalists for the Ramon Aboitiz Foundation Inc. Triennial Award for Outstanding Institution in 2003. | ||
| Recognized as Best in DTS (Dual Training System) Practice in the Philippines by the Technical Education and Skills Development Authority (TESDA) in 2003 | ||
| Received certification as a science foundation from the Department of Science and Technology (DOST) in 2003. | ||
| Received business in community award from Cebu Chamber of Commerce Inc. for promotion of education for entrepreneurship in 2004 | ||
| Received certification as a training institute with training concerns on education and information technology programs from the Civil Service Commission | ||
| Sits as one of the member-NGO's in the Cebu City Development Council | ||
| Certified to ISO 9001:2000 for Quality Management System in 2006. | ||
| Received accreditation from Philippine National Standard/International Standard Organization/International Electrotechnical Committee (PNS ISO/IEC) 17025:2000 for its Electrical Standards and Testing Laboratory in 2006. | ||
| Chosen by the Cebu City Government as Outstanding Institution in the 2007 Charter Day Celebration. | ||
| Recognized as Child-Friendly Company by the International Labour Organization, Employers Confederation of the Philippines, and Cebu Chamber of Commerce Inc. in 2007. |
