PLEASE READ THE FOLLOWING ANNOUNCEMENT CAREFULLY!!
I. The Admission Committee recommends the admission of the following successful applicants into CITE’s 3-year diploma programs starting SY 2023-2024. Their acceptance is contingent on the following:
a. results of validating interviews (if recommended)
b. submission of the original credentials
c. results of the physical and medical examinations
e. acceptance of the provisions stipulated in the contract of the Diploma Program and Statement of Principles
f. commitment to the formative activities for parents
g. giving of 2 months equivalent of parent’s pledge
h. final approval of the Management Staff
1. You and your parents are required to report to CITE on Saturday, July 22, 2023 at 8:00 a.m. for the enrollment, orientation of CITE Scholarship Program, pledging session, and submission of original requirements.
Prescribed attire for students: STOP Attire
Prescribed attire for parents: Sunday’s Best
Please bring your own provision (baon, snacks, bottled water, BLACK ballpen)
The schedule for the medical examination at CITE will be as follows: (Grouping to be announced)
Group 1 – Monday, August 14, 2023 (8-4pm)
Group 2 – Tuesday, August 15, 2023 (8-4pm)
Medical Exam fee: P650.00
2. Please bring the following:
(a) 2 months equivalent of pledge of parents to the cost of education (example if your parents pledged P1000 per month, you have to bring P2000 for your enrollment)
(b) Advanced payment of 2 prescribed uniforms (P800)
(c) Original documents (High school card (Form 138), or Transfer credentials and Transcript of Records (TOR) for college students, Good Moral Certification, PSA/NSO Birth Certificate, NCAE Result, Certificate of Indigency or Tax Exemption Certificate, Medical Exam Receipt)
For Cebu City Scholars, please submit your Scholarship Grant Certificate. Kindly place all original documents in a long brown envelope.
Failure to report to CITE for your medical examinations on August 14 or 15, 2023 and on July 22, 2023 for the orientation, contract signing, enrollment and submission of original documents shall mean you’ll FORFEIT your slot in the diploma program. The Admission Committee will replace you and give the slot to applicants in the waiting list.
Applicants who are in the WAITING LIST must start contacting CITE thru FB group chat or cell no. 09286684359 on Thursday, July 27, 2023 at 3:00 p.m. for the status of your application. Your acceptance into the program will depend on the number of accepted students who are not going to continue their education in CITE.
No | Surname | First Name | Middle Name | Last School Attended | |
1 | ABREA | LAURENCE FAITH | PAGALARAN | Pit-os NHS | |
2 | ACOMPAÑADO | JE | . | Pulpogan NHS | |
3 | ADLAWAN | RENZO CARLO | OPCIONAR | Canduman NHS | |
4 | ALARDE | JOHN LOYD | NOQUERA | Canduman NHS | |
5 | ALBARRACIN | JULE MICHAEL | TUMULAK | St. Catherine’s College | |
6 | ALBURO | JAYSON | LUCIDO | Naro NHS | |
7 | ALCANTARA | CAILL | PASAY | Lusaran NHS | |
8 | ALFANTA | VINCE ELMER | SOLON | Mandaue City Comprehensive NHS | |
9 | ALFANTA | SETH CEDRICK | SOLON | Mandaue City Comprehensive NHS | |
10 | ALGABRE | SHAWN MICHAEL | BALBUENA | Asian College of Technology | |
11 | ALIBANGO | JUSTIN | MARIKIT | Lusaran NHS | |
12 | ALMADEN | ANDREY | AYA-AY | Agsungot Integrated School | |
13 | ALTERADO | XIAN XYMON | ARDINA | Vicente B. Cosido MNHS | |
14 | AMABA | KENT JOSEPH | . | Holy Child Academy of Pitogo, Bohol Inc. | |
15 | AMANTE | DAVID | SALAZAR | Pit-os NHS | |
16 | AMAY | JOSEPH | HEREDIA | Dalaguete NHS | |
17 | AMOLONG | CYRRIL | BOHOL | Pulpogan NHS | |
18 | ANCAJAS | MANUEL JAY | DELA CRUZ | Talamban NHS | |
19 | ANIB | JOROS | LABRADO | University of Cebu – Banilad | |
20 | APLAON | TROYSIENDO | PAGAURA | Apas NHS | |
21 | APOLO | JOHN BRYLE | MALINAO | University of Cebu – L&M | |
22 | ARCEO | KIRVY KENT | ERANA | Vicente B. Cosido MNHS | |
23 | ARCILLAS | WOWIE | CATARENIN | Odlot NHS | |
24 | ARDIENTE | RAPHEL | PATULAYTA | Talamban NHS | |
25 | ARENILLA | LEE ARN | ROILES | Talamban NHS | |
26 | ARNADO | EDUARD JOSEPH | FAMADOR | Pit-os NHS | |
27 | AROJADO | JOHNRIO | PEPITO | Agsungot Integrated School | |
28 | ARRIESGADO | JAY | . | Samboan NHS | |
29 | AUGUIS | JERWIN | SUMALINOG | Holy Child Academy | |
30 | AUZA | JOSHUA | PIOQUENTO | ACLC College of Mandaue | |
31 | AWIT | LANCE CARLO | IROMA | University of Cebu – L&M | |
32 | AZUCENAS | KLINT | CONGSON | Cambinocot NHS | |
33 | BABIERA | EDEN | REQUINTO | Busay NHS | |
34 | BACALSO | GIAN LUIS | FLORES | Benedicto College | |
35 | BACOR | NADER ASHLEY | FAMADOR | Talamban NHS | |
36 | BADOY | VENARD | ESTAÑERO | Canduman NHS | |
37 | BANSAG | JERRY JAMES | ARGONCILLO | Arcelo Memorial HS | |
38 | BARIQUIT | ALJUN | ARQUILOS | Mantalongon NHS | |
39 | BARNES | YOJAN CHRIST | SANTOALLA | Cabancalan NHS | |
40 | BASIGA | JUFEL, JR | ABALLAR | Pit-os NHS | |
41 | BASILGO | ANDRIE MARI | BORBAJO | Canduman NHS | |
42 | BEBOSO | CARL JOHN | OTOM | Vicente B. Cosido MNHS | |
43 | BECALDO | JAMES BENEDICT | ARCHIVAL | Passionist Sisters’ School (Catmon) Inc. | |
44 | BELDAD | GERALD | PROMENTERA | University of the Visayas – Dalaguete | |
45 | BERGAMO | JHENAER | SUAN | Curva NHS | |
46 | BITOON | CARL | SABONG | University of Cebu – Banilad | |
47 | BITOON | BUEN MARK | NOGAS | Estefa O. Monte MHS | |
48 | BLASABAS | JEVIE | . | Banilad NHS | |
49 | BOMBIO | JOHN SKEPE | . | Lanipga NHS | |
50 | BONTOG | JOSEPH CLYDE | PERALTA | Mandaue City Comprehensive NHS | |
51 | BORDADORA | CRIS | DERECHO | Lusaran NHS | |
52 | BORDARIO | NIÑO VINCENT | COMENDADOR | Jagobiao NHS | |
53 | BORDO | CARL LESTER | DUNGOG | Babag Integrated School | |
54 | BORRES | KURT JUSTINE | BORBON | University of Cebu – METC | |
55 | BUCIO | JOHN RAYMOND | FOSTANES | Philippine Maritime Isntitute | |
56 | BUEN | JOVEE ANN | TIMAAN | Bohol Island State Unviersity | |
57 | BUNTIGAO | JHON VINCENT | LABADIA | Badian NHS | |
58 | CABALHUG | REYVE BRENT | OLIVAR | Babag NHS | |
59 | CABANDO | GREIG DAVID | . | Academia System Global College | |
60 | CABATINGAN | CHRISTIAN EARL | ZABALA | Informatics College Consolacion | |
61 | CABUAL | RONEL | . | Talamban NHS | |
62 | CADAMPOG | JARED | MERO | Talamban NHS | |
63 | CAMPOSO | DIRK MICHAEL | QUIMQUE | Labogon NHS | |
64 | CAPANGPANGAN | MARNEE | ADAPTAR | Mandaue City Comprehensive NHS | |
65 | CARSIDO | JAMES BENEDICK | PARAGELE | Apas NHS | |
66 | CASIPONG | JAMES NATHANIEL | DELCANO | Mandaue City Comprehensive NHS | |
67 | CATADMAN | APLE | CATANTAN | Libertad NHS | |
68 | CATALAN | ROMMEL | TANGPOS | Mantalongon NHS | |
69 | CATAMPONGAN | JOHN LORENZ | ADLAON | Canduman NHS | |
70 | CATOLTOL | EARL JHERONE | PASTOR | Escalante NHS | |
71 | CERILLES | LORAINZGREEN | TORRES | Subangdaku Technical Vocational School | |
72 | CERILLES | RANSON | TORRES | University of San Carlos – SHS | |
73 | CHUA | DANIEL JOHN | . | Talamban NHS | |
74 | COCA | VENDREL | LATO | Vicente B. Cosido MNHS | |
75 | CODERA | JOHN SIMON | DICO | Canduman NHS | |
76 | CODILLA | CARL JENSSEN | BORBAJO | Talamban NHS | |
77 | CODOY | RITCHEL | ARDENIO | Agsungot Integrated School | |
78 | COMALING | JOASH | LOZANO | Cebu Technological University- Argao | |
79 | COMENDADOR | ACE | AYING | Bankal NHS | |
80 | COMISO | WEST | APOSTOL | Canduman NHS | |
81 | CONGSON | CLIFFORD | VALMORIA | University of Cebu – Banilad | |
82 | CORPORAL | JAMES GILBERT | NEGRO | ACLC College of Mandaue | |
83 | CORTEZ | JOHN PAUL | CANOYLAN | Talamban NHS | |
84 | CUERDA | DANIEL | MISA | Arcelo Memorial HS | |
85 | CUERDA | JEREMIAS | MISA | Arcelo Memorial HS | |
86 | CUESTAS | REX IVAN | SABROSO | University of Cebu – L&M | |
87 | CUETARA | GEMMAR | VILAS | Cañang Marcelo Luna NHS | |
88 | CUEVA | MC LEE | ARROFO | Canduman NHS | |
89 | CUTILLAS | PHILIP JOHN | AUDITOR | Montessori Educational Learning Centre of Ubay, Inc. | |
90 | DAAN | GABRIEL | . | Marigondon NHS | |
91 | DAVIS | JONRIE | PEPITO | Canduman NHS | |
92 | DAYA-UNE | ASHLEY | ALLOSADA | Montañeza NHS | |
93 | DAYONOT | GEOFF NORIANE CHEVONNE | LIMBAROC | Asian College of Technology | |
94 | DECIERDO | ROMIE | RUBIA | Colawin NHS | |
95 | DELA RAMA | RAVEN | TUMARONG | Colegio De San Antonio De Padua | |
96 | DELA SERNA | RHYX RYAN | CAPANGPANGAN | Babag NHS | |
97 | DELA VEGA | JOHN PAUL | SUMARAGO | Jagobiao NHS | |
98 | DELGADO | JESSE JAMES | Vicente B. Cosido MNHS | ||
99 | DELIMA | CLIVE OWEN | NAVARRO | University of San Carlos | |
100 | DERDER | BRYLE | POLEDO | Buanoy NHS | |
101 | DICDICAN | ANGELO | BALORO | Mandaue City Comprehensive NHS | |
102 | DIGNOS | RAMEL, JR. | MONTELLANO | Jovencio N. Masong NHS | |
103 | DIMESA | RICHARD GLENN | BALBERO | University of Cebu – L&M | |
104 | DITCHON | MARGARITO | CABATO | Mantalongon NHS | |
105 | DONGHIL | JOHN PAULO | . | Canduman NHS | |
106 | DUPA | JEMAR | TUDE | Talamban NHS | |
107 | EMPLEO | ERL JOHN VENICE | ABELLA | Asian College of Technology – Bulacao | |
108 | ENALIN | FRANCISCO, JR | BEJER | Mantalongon NHS | |
109 | ENTICE | CHRISTOPHER JOHN | . | Abellana National School | |
110 | ESCARMOSO | DEIVE | CANANEA | Can-asujan NHS | |
111 | ESPEJO | KENTH DAVID | TALISIC | Compostela NHS | |
112 | FEDILLAGA | KARL JAMES | MENDEZ | Patronage of Mary Development School | |
113 | FERNANDEZ | NIÑO VINCENT | MORALES | Abellana National School | |
114 | FILLONE | KHENT | CORRO | Talamban NHS | |
115 | FLOR | JAY | . | City Central NHS | |
116 | FLORES | IAN | CAÑETE | Canduman NHS | |
117 | GABUTERO | MELVIN | . | San Juan HS | |
118 | GABUTERO | JOHN LOYD | JADAUSAN | San Juan HS | |
119 | GALANG | JOSE MANUEL | CABALLERO | Asian College of Technology | |
120 | GENERALAO | CLARENCE | TAGACANAO | St. Cecilia’s College – Cebu Inc. | |
121 | GENON | ROQUE JAMES | ABESTANO | Badian NHS | |
122 | GERASTA | JOSEPH EARL | BACALSO | Canduman NHS | |
123 | GERUNDIO | JOSHUA | CABAGNOT | Canduman NHS | |
124 | GIMENA | MARCO | TIPURA | University of Cebu – Main | |
125 | GOMEZ | CHRISTILLE NICOLAE | ANIÑON | Saint Peter Academy of Alegria, Inc. | |
126 | GOMEZ | NATHANIEL VINCENT | . | Canduman NHS | |
127 | GOMEZ | ALGER | DANIEL | University of Cebu – Banilad | |
128 | GOMIA | JOHN KENNETH | ALSOLA | Cerdeña NHS | |
129 | GRUNDIANO | JAY | VELASQUEZ | ACLC College of Mandaue | |
130 | GUANTERO | MICOLE | JAMIS | Saint Peter Academy of Alegria | |
131 | HALASAN | GINO | AMARILA | Nug-as NHS | |
132 | HERONAN | DARWIN | LACOSTALES | Babag Integrated School | |
133 | HIMAYA | JAIRUS ANDREW | GAIHE | Asian College of Technology | |
134 | INAGON | DAVIDE | PASAY | Lusaran NHS | |
135 | INAGON | JADE LAWRENCE | LANDERO | Lusaran NHS | |
136 | INDOC | KENT JAMES | ESTABAYA | Benedicto College | |
137 | INOC | JAMES JOSEPH | MONTES | University of Cebu – L&M | |
138 | JABAGAT | RENIER | AMBRAD | Mantalongon NHS | |
139 | JABIAN | JOHN JOSHUA | . | Consolacion NHS | |
140 | JORGIO | JAY AR | CARTALLA | Saint Peter Academy of Alegria, Inc. | |
141 | LAPERA | CHESTER CHARLTONE | . | Canduman NHS | |
142 | LAPINID | DARREN JAMES | LUMALES | Sibonga NHS | |
143 | LARGO | BRYLLE FERNIEL | TANILON | PAU Excelencia Global Academy Foundation, Inc. | |
144 | LARIOSA | JHOEBERT | PUERTO | Argao NHS | |
145 | LEE | DOMENIC | BORDARIO | Talamban NHS | |
146 | LLANES | BRYAN | CANTILA | Asian College of Technology | |
147 | LUARDO | CRISPIN | PANDI | Madridejos NHS | |
148 | LUMAPAC | JERWIN | PANOY | Asian College of Technology | |
149 | LUMAPAC | ROBERT | IRAN | Sorsogon NHS | |
150 | LUMBAB | JOHN BRYCE | PADILLA | SPM Academy, Inc. | |
151 | MABINI | KENNETH | OBRADOR | Babag Integrated School | |
152 | MADJUS | PRIMO, JR. | LABITAD | Saint Nicholas Academy | |
153 | MAHUSAY | JHON MARK | PRESILLAS | Passionist Sisters’ School | |
154 | MAITUM | JHONDALE | JEREZ | Pit-os NHS | |
155 | MALABAGO | JOHN MARK | CABUROG | Binabag NHS | |
156 | MANATAD | RHON ERIC | FLORES | Canduman NHS | |
157 | MANATAD | BRYLLE | MANSALAY | Talamban NHS | |
158 | MANGAS | RICARDO, JR. | SENTILLAS | Canduman NHS | |
159 | MANLUNAS | NOE | LIBOSADA | University of the Visayas – Main | |
160 | MANTICA | ADRIAN | ALBIAR | Sisters of Mary School – Boystown Inc. | |
161 | MARINOG | JOHN RYAN | MEDINA | Mantalongon NHS | |
162 | MARZON | MARK WILLIAM | SESTOSO | Alcoy NHS | |
163 | MEDIDA | RAFAEL, JR. | DELA TORRE | Benedicto College | |
164 | MEDIO | SHERWIN | COBRADO | Lusaran NHS | |
165 | MENDEZ | JOHN PAUL | DIGNOS | Oslob NHS | |
166 | MENDOZA | NICHOLAS EVE | . | University of Cebu – Banilad | |
167 | MIÑOZA | LENZ | GABAYAN | Vicente B. Cosido MNHS | |
168 | MIÑOZA | JAN ROY | MAURILLO | Talamban NHS | |
169 | MIRAFUENTES | SHAUN ANDREW | . | Pit-os NHS | |
170 | MOLLENA | JERICK BRYAN | BOOC | Catmon NHS | |
171 | MOLLENA | KIM | MOLEJON | Catmon NHS | |
172 | MONTEROLA | NORMAN, JR. | JAMON | Doña Liling Nies Negapatan NHS | |
173 | MONTERON | JEFFERSON KYLE | BERENGUEL | Doña Liling Nies Negapatan NHS | |
174 | MONTES | JULIEVEN | ROBLE | North Eastern Cebu Colleges, Inc. | |
175 | MORALES | JOHN MARK | . | Aloguinsan NHS | |
176 | MUÑEZ | ARJUN | GABAYNO | Jovencio N. Masong NHS | |
177 | NARDO | JOHN MICHAEL | DEJITO | Curva NHS | |
178 | NECESARIO | GERALD JHON | GIRALAO | Don Gerardo Ll. Ouano MNHS | |
179 | NELLAS | NIÑO REY | . | Agsungot Integrated School | |
180 | NIEVES | ELIZER | MEDINA | Alcoy NHS | |
181 | NOCON | JEREMIAH | . | Manlapay NHS | |
182 | NOPAL | CLYDE | ALGABRE | Paril NHS | |
183 | ODIONG | JAMES ARIES | MIRA | Mantalongon NHS | |
184 | OLINARES | JAYPEE | MAURIA | Odlot NHS | |
185 | OMAS | JAMES ROMER | PANSOY | Canduman NHS | |
186 | OPORTO | BRIAN MARK | COCA | University of Cebu – L&M | |
187 | OTTO | MARVIN | FELECIO | Cabancalan NHS | |
188 | OYANON | JULIMAR | GENOSOLANGO | Talakag NHS | |
189 | PALMERO | RHODZ ANTHONY | SUAN | University of Cebu – L&M | |
190 | PANTONIAL | LARY ACE | SENO | Talamban NHS | |
191 | PARAQUELES | MOISES, JR. | VELARDE | Mantalongon NHS | |
192 | PAREDES | JOHN LLOYD | QUINDAO | Talamban NHS | |
193 | PASONILAO | IAN JAY MILSON | PEREZ | University of Cebu – L&M | |
194 | PATANPATAN | JAYFORD | LUEGA | Consolacion NHS | |
195 | PATIGAYON | RODGIE ANGELO | BORBON | Canduman NHS | |
196 | PATIGAYON | DYLLE JHON | LARGO | Canduman NHS | |
197 | PEPITO | BRAILLE JAMES | VALEZA | Consolacion NHS | |
198 | PEPITO | MICHAEL | BURO | Arcelo MNHS | |
199 | PEREZ | RAYMUND ROY | MAIT | ||
200 | PEROCILLO | JOHN DAVID | ARROGANTE | Talamban NHS | |
201 | PINO | KURT NIÑO | MONTA | University of Cebu – L&M | |
202 | PONO | JOHN MARK | . | Canduman NHS | |
203 | PONTEJON | ROBERT | MOLLENA | Catmon NHS | |
204 | PRADILLA | KIRBY LANZE | HILADO | Apas NHS | |
205 | PRESBITERO | KIRK JEL | . | Mandaue City Comprehensive NHS | |
206 | PUEBLA | JHEO | TANJAY | Paril NHS | |
207 | QUIAPO | CHRISTIAN | BONGCO | Lamac NHS | |
208 | QUIJANO | ADRIAN | . | University of Cebu – L&M | |
209 | QUIÑO | GODGEL | . | Mandaue City Comprehensive NHS | |
210 | RABANES | GEROME | ABARQUEZ | Sibonga NHS | |
211 | RABE | RONNIE | . | Mandalikit NHS | |
212 | RAMOS | EVELITO | FAMOR | University of Cebu – METC | |
213 | RANILI | MC JAMES | NARTE | SPM Academy Inc. | |
214 | RANOCO | ADRIAN | PARRA | Green Rose Center for Academe | |
215 | REQUINO | RHODNEMAR | TOMOGSOC | Asian College of Technology | |
216 | RETUBADO | JERSEY | CAMAY | Don Gerardo Ll. Ouano MNHS | |
217 | RICAPLAZA | RUSSELL PAUL | MALAZARTE | Talamban NHS | |
218 | ROSAL | JOHN CHARLES | FERROLINO | Canduman NHS | |
219 | ROYO | MARK RYAN | TORREGOSA | University of Cebu – L&M | |
220 | RUBIN | JEROME | CUBOL | Montañeza NHS | |
221 | SABALBORO | REYNALDO KENNETH | BONGGO | Asian College of Technology | |
222 | SABERON | PAUL JANSEN | NACILLA | Mandaue City College | |
223 | SABIOR | CHRISTIAN, JR. | TRAVERO | Zosimo E. Gulle MNHS | |
224 | SALDO | CRISTIAN | BON | Talamban NHS | |
225 | SANCHEZ | WELMAR | QUILATON | Dumalan NHS | |
226 | SAQUILABON | MHEL JAY | CABALLERO | PAU Excelencia Global Academy Foundation, Inc. | |
227 | SARONA | JOHN ROGIL | HINGGONE | Sibonga NHS | |
228 | SEGOCIO | ZEB BENEDICT | GERONA | Pit-os NHS | |
229 | SEMENSE | STEPHEN | VILLARENO | Cabancalan NHS | |
230 | SEÑAGAN | LEXTER JAY | BAYER | University of the Visayas | |
231 | SILAWAN | LLOYD | GUTIB | Saint Alphonsus Catholic School | |
232 | SILVA | DAVE CLARK | RUALES | School of Knowledge for Industrial Labor Leadership and Services | |
233 | SILVANO | CLIFFORD JOHN | PANIZALES | Padre Pio Child Development School | |
234 | SOBRINO | JAY EUPERT | CAUBANG | Canduman NHS | |
235 | SOCO | MARC JEFORD | IMPAS | Canduman NHS | |
236 | SOLLANO | DANILO, JR. | GALO | Jovencio N. Masong NHS | |
237 | SORIA | NEIL ADRIAN | YBAÑEZ | Padre Pio Child Development School | |
238 | SULTONES | CHARLES JOSHUA | BARROSA | ACLC College of Mandaue | |
239 | SURALTA | MELVIN | . | Canduman NHS | |
240 | SUSON | CHRISTIAN LLOYD | . | Tingub NHS | |
241 | TABORNAL | EL ROI | CABASE | AMG Skilled Hands Technological College | |
242 | TABURA | REYVEN EARL | UBOD | Apas NHS | |
243 | TAGALOG | MARK KENITH | GLOVA | Saint Peter Academy of Alegria, Inc. | |
244 | TANEO | ALBERT | SEBALLO | Pit-os NHS | |
245 | TANGPOS | JADE | JABAGAT | Mantalongon NHS | |
246 | TANILON | FERWIN | DELA TORRE | Mantalongon NHS | |
247 | TAPANAN | CHAIN | FLORES | PAU Excelencia Global Academy Foundation, Inc. | |
248 | TELACAS | JOHN VINCENT | VIRTUDEZ | Benedicto College | |
249 | TIGUE | LEONARDO | BRIONES | Jagobiao NHS | |
250 | TINGAL | DEXTER PAUL | DOCALLOS | Marigondon NHS | |
251 | TUGANO | JOHN ZELL | ITALIA | Sto. Niño Mactan Montessori School, Inc. | |
252 | TUL-ID | KENT BRYLE | AZUELO | Asian College of Technology | |
253 | TUMAMAK | KITH | PERESORES | Canduman NHS | |
254 | UGA | EL RYAN | BAGAYAS | Benedicto College | |
255 | URSAL | CHRISTIAN KYLE | PERNITO | Benedicto College | |
256 | VALERIO | CLYDE JOSHUA | . | Talamban NHS | |
257 | VERANO | DOMINIC | . | Asian College of Technology | |
258 | VERDIDA | CYRIL | YLANAN | Cabancalan NHS | |
259 | VILLACOJER | JOHN LOYD | ARDIENTE | Guba NHS | |
260 | VILLACORTE | CHRISTIAN JADE | AMARADO | Mantalongon NHS | |
261 | VILLAMOR | JOHN ANTONIO | ABARQUEZ | Consolatrix College of Toledo City | |
262 | VILLARANDA | MATTHEW VINCENT | SORIA | Apas NHS | |
263 | VILLAREMO | KIMKENTH | ELARDO | Mandaue City Comprehensive NHS | |
264 | VILLARUBIA | MARK ANTONY | SALINADA | Canduman NHS | |
265 | VILLEGAS | ANGELO | JABIERTO | Tugbongan NHS | |
266 | WAGAS | DAHRYL | MARIKIT | Vicente B. Cosido MNHS | |
267 | WAMILDA | JOHN MARLOU | ABAYON | Labogon NHS | |
268 | YBAÑEZ | JAYSON | RECEROI | Cerdeña NHS | |
269 | YU | JAMES CARL | ARBORADORA | University of Cebu – L&M | |
270 | YUSON | JOHN CARLO | PERMEJO | Benedicto College | |
271 | ZUASOLA | REI-GABRIEL | GONO | Canduman NHS |
II. Further to this, the following applicants are placed under waiting list and will contact CITE on July 27, 2023 for the status of their application.
1 | AMOLO | FHILIP | DAHAN | Talamban NHS |
2 | ANCAO | JOULES RAINER | PALES | Mandaue City Comprehensive NHS |
3 | ANGANA | CHRISTIAN REY | ISULANA | Cañang Marcelo Luna NHS |
4 | ANOG | JESSIE | BLANCA | Padre Pio Child Development School |
5 | ARABEJO | CARL VINCENT | INDAB | Balao NHS |
6 | ARCHUA | JOHN BRYLE | ARDIENTE | Babag Integrated School |
7 | ARISO | JHONN CEGUIRE | VILLACORTA | Canduman NHS |
8 | BACU | MARC ANDRIE | SAQUILABON | Mandalikit NHS |
9 | BASTISMO | WISH JAN NIÑO | TELEBRICO | Don Andres Soriano NHS |
10 | CALINAWAN | YURI | SAJOL | Mactan NHS |
11 | CARABALLE | SEIGI | R | |
12 | CARIQUITAN | JUED | CORTES | Julian Enad MNHS |
13 | CASTILLO | JOBERT | ARREGLADO | Pulpogan NHS |
14 | CUIZON | JOHNREL | ALMONICAL | Cabancalan NHS |
15 | DEVILA | JOHN MARVIN | ORTIZ | Sorsogon NHS |
16 | DIACOSTA | CHARL REVO | DELA PEÑA | Cabancalan NHS |
17 | DIOPETA | LYEL IVAN | SORONIO | Pulpogan NHS |
18 | ESPINOSA | JAYMARI | ERAS | ACLC College of Mandaue |
19 | GABISAY | JOHN REMART | BORBON | University of Cebu – METC |
20 | GAPO | JOHN LLOYD | . | Arcelo MNHS |
21 | GELARDINO | DAN GODFREY | CAMBONGA | Babag Integrated School |
22 | GIPANAO | RONALD | LAYAO | Doong NHS |
23 | GIYANGAN | JAMES HAROLD | MELENCION | Don Gerardo Ll. Ouano MNHS |
24 | HAGUPIT | RANDY | ENTOMA | Eugenio V. Amores MNHS |
25 | HORTELANO | MELJOHN | . | Magsico NHS |
26 | IDIAS | JHON DAVE | SAMSON | Consolacion NHS (EC) |
27 | IRAN | JESSIE | JOMUAD | Perpetual Succour Academy, Inc. |
28 | LAMBO | CHRISTIAN | SANCHEZ | University of Cebu – Main |
29 | LAURON | GRAND THEO | GARBO | Agsungot Integrated School |
30 | LUMAGOD | PETER CHRISTIAN | CAPON | Cambagui Calinginan Norte NHS |
31 | MAGALLANES | JAN VIC | MIRAS | Talamban NHS |
32 | MANGILA | MARK BENCEL | GADOR | Argao NHS |
33 | MANULAT | JIMS | LARGO | Tingub NHS |
34 | MARTINO | CLARK DAVE | BACALSO | Canduman NHS |
35 | MEDICO | KC KIDD | MAGALLON | Patronage of Mary Development School |
36 | MERO | JASPER | . | Talamban NHS |
37 | MISCALA | ARGIE | . | Doong NHS |
38 | NAPARATE | JOHN CARLO | CIPRIANO | Mandaue City College |
39 | OCAÑA | ANDRY MARC | SALVA | Asian College of Technology |
40 | OLA-A | JAMES ALEC | DUARTE | Benedicto College |
41 | PACATANG | RHUDY MHYR | REBOLLOS | Benedicto College |
42 | PANDAN | KRIS ARLAND | CABANG | Mandaue City Comprehensive NHS |
43 | POGOY | EMMANUELLE | ALO | University of the Visayas – Main Campus |
44 | PONCE | KENT | COBEL | Tingub NHS |
45 | PONGASE | MARK ANTHONY | QUIA-OT | Anislag NHS |
46 | POWAO | JUNET | DAYONOT | St. Elijah Christian Institute of Technology |
47 | RAMOS | JEFFORD | INDIG | Mantalongon NHS |
48 | ROSACIÑA | JESSIE BOY | BONTILAO | Canduman NHS |
49 | SAMSON | ELI JOHN | DICDICAN | Dumalan NHS |
50 | SISIBAN | MARK ELJIE | SEGUN | Cabancalan NHS |
51 | SUELES | VERNALD | BIALAO | Sta. Lucia NHS |
52 | SUNDO | HERMAN | NAHUMAN | Tolotolo NHS |
53 | TANO | LEVI | CAPUYAN | Elpidio H. Perez MNHS |
54 | TAYASAN | ERIC JOHN | ROSALEJOS | Canduman NHS |
55 | UBAL | JEDIDIAH | PAQUIT | Sibonga NHS |
56 | VELASCO | AARON | COSIDO | Academia De San Isidro Labrador |
57 | VILLANUEVA | ALEXIES | CALISO | Canduman NHS |
58 | VILLANUEVA | JEREVIL | DESTACAMENTO | Canduman NHS |
59 | VITOR | ERNIE KENN | ECHAVEZ | Talamban NHS |
Prepared by:
(sgd) Dr. Bonifacio N. Mercado Jr. for the Admission Committee
Approved by:
(sgd) Mr. Armand Simeon L. Millan III
for the Management Staff