The Admission Committee recommends the admission of the following successful applicants into CITE’s 3-year diploma programs starting SY 2024-2025. Their acceptance is contingent on the following:
a. results of validating interviews (if recommended)
b. submission of the original credentials
c. results of the physical and medical examinations
e. acceptance of the provisions stipulated in the contract of the Diploma Program and Statement of Principles
f. commitment to the formative activities for parents
g. giving of 2 months equivalent of parent’s pledge
h. final approval of the Management Staff
1. You and your parents are required to report to CITE on Saturday, July 20, 2024 at 8:00 a.m. for the enrollment, orientation of CITE Scholarship Program, pledging session, and submission of original requirements.
Prescribed attire for students: STOP Attire
Prescribed attire for parents: Sunday’s Best
Please bring your own provision (Baon, snacks, bottled water)
Please follow our Facebook page: https://www.facebook.com/citeinfo/
The schedule for the medical examination at CITE will be as follows: (Grouping to be announced)
Group 1 – Monday, July 24, 2024 (8-4pm)
Group 2 – Tuesday, July 25, 2024 (8-4pm)
Medical Exam fee: P700.00
2. Please bring the following:
(a) 2 months equivalent of pledge of parents to the cost of education (example if your parents pledged P1000 per month, you have to bring P2000 for your enrollment)
(b) Original documents (High school card (Form 138), or Transfer credentials and Transcript of Records (TOR) for college students, Good Moral Certification, NSO Birth Certificate, NCAE Result, Certificate of Indigency or Tax Exemption Certification, Medical Exam Receipt). For Cebu City Scholars, please submit your Scholarship Grant Certificate. Kindly place all original documents in a long brown envelope.
Failure to report to CITE for your medical examinations on July 24 or 25, 2024 for the orientation, contract signing, enrollment and submission of original documents shall mean you’ll FORFEIT your slot in the diploma program.
(c) Black ballpen
The Admission Committee will replace you and give the slot to applicants in the waiting list.
No. | Surname | First Name | Middle Name | Last School Attended |
1 | ABELLANA | DWINE MARK | PONCE | Asian College of Technology ( ACT ) |
2 | ALCANTARA | FRITZ | MANABAT | Guba NHS |
3 | ALQUIZA | ALDRIN | RAGUINDIN | ACLC College of Mandaue |
4 | APOLO | GIAN DAVE | MALINAO | Benedicto College |
5 | ARAIS | JEO | Canduman NHS | |
6 | ARGAWANON | JOHN DEMVER | LUPIAN | Ocarta NHS |
7 | ARINASA | ASHLEY | ERANA | Pit-os NHS |
8 | ARMASA | JEFFERSON | DONOR | Advance Institute of Technology Inc. |
9 | AUTIDA | JOHN MARK | UNDANGAN | Cebu Reliable and Ecellent Seafarers Training Center |
10 | AVILA | NIKKO | CUIZON | Tugbongan NHS |
11 | BABATUAN | AILLE VINCENT | BOOC | University of Cebu – Main Campus |
12 | BAGAYO | JOHN FRAZEN | TEMPLA | Bitoon NHS |
13 | BATUCAN | SHERWIN | ANJAO | Canduman NHS |
14 | BELLITA | FRANCIS | LEYSON | Adlaon NHS |
15 | BINGTAN | RHODEL | AMOSCO | Paril National High School |
16 | BORBON | AERRON | BERALDE | Don Andres Soriano MNHS |
17 | BORBON | JOHN DALE | TORDIOS | Mabini NHS |
18 | BORDADO | JAMES | GABAYAN | Pit-os National High School |
19 | BRAVO | JAKE | SINANGOTE | Apas NHS |
20 | BRIGOLI | CHRISTIAN | UGSANG | Passionist Sister’s School ( PSS ) Catmon, Inc. |
21 | CABANSAG | LOUE NIEL | CODENIERA | Talamban NHS |
22 | CABREJAS | JOSEPH | LEPITEN | Arcelo MNHS |
23 | CADIMAS | RANDULF | Canduman NHS | |
24 | CALAGO | ISMAEL | LAGATIC | Binobohan NHS |
25 | CAÑETE | JOHN REYMOND | CUEVAS | Pit-os NHS |
26 | CAPURAS | JOHN MARK | Canduman NHS | |
27 | CARTILLA | MARC DENNIS | CISNEROS | Mantalongan National High School |
28 | CENIZA | JOHN ALFRED | ANDAM | Talamban NHS |
29 | CENIZA | REGIE | BARBAC | Guba NHS |
30 | CLARIAN | NED LLOYD | DAMPAYLA | Pardo NHS |
31 | CONCHAS | BERNARD | TINGSON | Arcelo MNHS |
32 | CONSIGMA | CHARLEE | PELENIO | Francisco Dagohoy MNHS |
33 | CORNADO | DOMINIC | BERNABE | Arcelo MNHS |
34 | CORTES | LAURENCE | GUTIERREZ | Mantalongon NHS |
35 | CUALBAR | EDRIAN | HEPITOLAN | Cabancalan NHS |
36 | CUJARDO | VLADEMIER | LABANIO | Apas NHS |
37 | DAGONDON | VINCE JHARVY | MORALES | Strategic Project Management Academy, Inc. |
38 | DENUYO | DEORAMIE | CARDENTE | Cerdeña NHS |
39 | DEVIBAR | NIÑO JAMES | LENDO | Saint Peter Academy of Alegria, Inc |
40 | DULCE | DAN JOSHUA | MAZUELA | Tolo Tolo NHS |
41 | DURAN | KHENT JAY | Mabolo NHS | |
42 | ELAYAN | ART VEM | INDONG | Talakag NHS |
43 | ESTRERA | JOHN WAYNE KEVIN | BANDALAN | ACLC College of Mandaue |
44 | FERNANDEZ | JERNEL | NERI | Labogon NHS |
45 | GANAGANAG | CHARLES KIM | OLAIS | Paril National High School |
46 | GERODIAS | VINCE JEREMIAH | CARCEDO | Saint Peter Academy Inc. |
47 | HUBAHIB | ALWYN | MANLUNAS | Monteñeza NHS |
48 | IBALE | REYNAN | SALVA | Benedicto College |
49 | JARDIN | AIVAN | GABUNADA | Magaud NHS |
50 | JUEZAN | ARNEL | BAGA | SPM Academy, Inc |
51 | LABAY | JOCHIANRIE | MONTICILLO | Villaba National Comprehensive High School |
52 | LABONITE | RIAN JAY | RESURRECCION | Mandaue City Comprehensive NHS |
53 | LEGARA | JOHN CLIFORD | LABIAGA | Asian College of Technology |
54 | LEYSON | BENEDICT | MAGNO | Adlaon NHS |
55 | LLANES | KYLE | CANTILA | Pardo National High School |
56 | LUMAPAC | NOE | BALANSAG | Sorsogon NHS |
57 | MAHASOL | KHENT LLOYD | PARADIANG | ECT Excelencia Global Academy Foundation, Inc |
58 | MAHINAY | CHRISTIAN JAMES | TENIO | Trinidad Municipal College |
59 | MALAZARTE | GHIAN SHEAN | RODRIGO | ACLC College of Mandaue |
60 | MALINAO | JHON RETY | TANGIN | CTU- Tabogon |
61 | MANAGBANAG | ANDRIE | GAIZ | Labogon NHS |
62 | MANGUBAT | MICHAEL | Canduman National High School | |
63 | MARABABOL | LAWRENCE | REBULLOS | SPM Academy, Inc |
64 | MARASIGAN | IAN MARLON | SARANILLO | Busay NHS |
65 | MARTUS | REYJENALD | CASAWITAN | Mandaue City Comprehensive NHS |
66 | MARTUS | NOEL | TERO | Mandaue City Comprehensive NHS |
67 | MAURING | KENNETH | MONDEJAR | Mandaue City Comprehensive NHS |
68 | MELENDREZ | DARYL | APA-AP | Mandaue City Comprehensive NHS |
69 | MENDEZ | ALDREN | MIAN | Talakag NHS |
70 | MILLOSA | REINTHZ VINCENT | CARVELLIDA | Don Andres Soriano NHS |
71 | MONEVA | VON JOARDIÑO | ENDRINA | Patronage of Mary Development School |
72 | MONTECILLO | FRANLENE | ALTISING | ACLC College of Mandaue |
73 | NAVARRETE | JOHN LHOYD | ODIONG | Manlapay National High School |
74 | NAVARRETE | JOHNSENT | ODIONG | Mantalongon National High School |
75 | OBIEDO | JERSOME CAMERON | RAMOS | Mantalongon National High School |
76 | OLIVAR | ROYLAN | CAMINADE | Christian Learning Center of Argao, Inc |
77 | OLIVEROS | ANJO | MAHINAY | Albor NSHS |
78 | OMPOC | JUDE RHEYL | GAPAS | University of Cebu – LM |
79 | PACQUIAO | RONALD | Mantalongon NHS | |
80 | PALAGTIOSA | CEDRICK | CABUNGCAG | Mantalongon National High School |
81 | PAMOTONGAN | JAMES RYAN | VALMORIA | Cabangahan NHS |
82 | PANUAN | ROSS NIÑO | TIGAS | Bankal NHS |
83 | PANUGALING | JAHL FRITZ | ALGABA | Lamac NHS |
84 | PARAN | JOMARI | PATRONICIO | Lamac NHS |
85 | PELOMINO | ALEXIS RAENIER | DENULAN | Mantalongon NHS |
86 | PILLAZAR | JHON RONALD | TARE | Talamban NHS |
87 | PIRANTE | JAMES AARON | DAPITAN | Canduman NHS |
88 | POGOY | ADRIAN PAUL | ARELLANO | East Academia De San Pedro Calungsod |
89 | POLINAR | KYLE VINCENT | GACERA | Holy Cross Academy of Tubigon, Inc |
90 | POTENTE | ROBERT | Professional Academy of the Philippines | |
91 | POTOT | FRITZNEIL | SASAN | Salag NHS |
92 | QUEZON | PEDRO | University of Cebu – Banilad Campus | |
93 | QUILICOT | IAN MARL | LAGAT | Talamban NHS |
94 | QUIMAY | JOHN CARL | ABADILLA | Mabini NHS |
95 | RICAÑA | NIÑO CARL GENSEN | BONGHANOY | Sirao Integrated Shcool |
96 | ROBLE | OSWALD | PARONG | Talisay City NHS |
97 | ROSAL | EMMANOEL | FERROLINO | Lamac NHS |
98 | ROSAL | s | FERROLINO | Canduman NHS |
99 | ROSELLOSA | JOHN DAVE | CARCUEVA | Benedicto College |
100 | RUBIN | DWIGHT IVAN | ENSALADA | Arcelo Memorial NHS |
101 | RUIZ | JAME LESTER | LENDIO | Nug-as NHS |
102 | SEGUNDINO | JEIAN JAY | YBAÑEZ | Cabangahan NHS |
103 | SINTOS | KENT LAWRENCE | ACLC College of Mandaue | |
104 | SOON | IRVINE VAN | REMOLANO | Benedicto College |
105 | TABAL | DENVER JOHN | Pit-os NHS | |
106 | TECHO | STEVEN JOHN | MANATAD | Benedicto College |
107 | TOLEDO | NEAL ROJE | TAGALOG | University of Cebu – Banilad Campus |
108 | TORRES | REYMART | VALMORIA | Canduman NHS |
109 | UGSANG | RENZ | BORRES | Adlaon NHS |
110 | UMPAD | GEVIEN REY | MAG-USARA | Mulave Vocational Technical School |
111 | VILLAROSA | GLENNDEL | JUAREZ | Luray II NHS |
112 | YNCIERTO | JOHN RAVE | PANERIO | Mantalongon National High School |
113 | YONZON | NATHANIEL DUSTINE | BESANDE | Benthel Asia School of Technology |
114 | YOSORES | CHRISTIAN | YNOT | Pit-os NHS |
Waitlist (they have to follow-up the status of their application on July 22, 2024).
|
||||
1 | PAITUAR | BENZ LORENZ | Canduman NHS | |
2 | ALBURO | AXCEL | PINCA | Arcelo MNHS |
3 | BALDEVIESO | JAY-R | PANES | ACLC College of Mandaue |
4 | BERNALES | JONNEL | MONTERON | Pit-os NHS |
5 | ALANUNAY | KARL LAWRENCE | ARQUERO | Don Enrique Bustamante NHS |
6 | SOLIS | BRYAN | RAFIL | Pit-os NHS |
7 | ARONG | KENNETH LEE | BESANDI | Benthel Asia Shool of Technology, Inc. |
8 | MANGUBAT | EDRIAN | GUMADLAS | ACLC College of Mandaue |
9 | GITGANO | MARK LAURENCE | OLIVEROS | ACLC College of Mandaue |
10 | OLIVERIO | JAN LOUIE | BURCA | Mulao National High School |
11 | LIBATON | REYMARK | TUBO | Talamban NHS |
12 | MANTE | HARRY | GOMEZ | Paril NHS |
13 | SUMAYANG | GRANT | DAMPAYLA | University of the Visayas |
14 | PEPITO | JEFFER | St. Peter’s College Iligan | |
15 | RAMIREZ | JEETROH | Garing NHS | |
16 | BAYLOSIS | RONALD | CABRERA | Saint Peter Academy of Alegria, Inc |
17 | ESCANDALLO | JHON CARL | GULANE | |
18 | LINTAO | NATHANIEL | RAMAN | ACLC College of Mandaue |
19 | OBERES | KENNETH VINCENT | Don Geraldo Ll. Ouano MNHS | |
20 | DEGULACIO | KHEN | PORIO | Paknaan NHS |
21 | BILOCURA | SHYRON CEASAR | DUHIG | Palanas Integrated School |
22 | SULLANO | MICHAEL | BOLIDO | Marigondon NHS |
23 | CENIZA | NEIL ADRIAN WILSON | ESPINA | Canduman NHS |
24 | BATE | IVAN | ZASPA | Tugbongan NHS |
25 | PATALINGHUG | CARL ZEDRICK | TAGALOG | Anonang Sur Tabaco Frasco NHS |
26 | GONZALES | RAYLOURD | LEYSON | ACLC College of Mandaue |
27 | MANAYON | CLINT HARVEY | REYUTA | ACLC Collge of Mandaue |
28 | OPORTO | KEVIN | PITOGO | Agsungot Integrated School |
29 | ALIGWAY | ETHAN PAUL | GULAY | ACLC College of Mandaue |
30 | ALLANIC | JASPHER | DENULAN | Liloan NHS |
31 | VELASCO | ZEUS CYRUS | LOPEZ | Binaliw NHS |
32 | PEPITO | KENT HILBERT | DATOY | Talamban NHS |
33 | MAGLASANG | JOHN VINCENT | SALAZAR | Pit-os NHS |
34 | DELA TORRE | JOSHUA | MANOLO | University of Cebu Banilad Mandaue City |
35 | GARCIA | MARCO | BARING | Pit-os NHS |
36 | TORRES | KENT JOHN | ENAD | Iligan Computer Institute |
37 | MICAIRAN | KHENT RODNEY | TILLO | Senote NHS |
38 | MURCILLA | CARL STEPHEN | TUBOD | Pit-os NHS |
39 | BENTAZAL | JOHNMARK | LIMPANGOG | Cordova Catholic Cooperative School |
40 | LAURENTE | REY ALLEN | Pit-os NHS | |
41 | BATALUNA | ANDREW | TINACO | Pit-os NHS |
42 | PINO | JOHN CLYD | DUAN | Martin M. Salimbangon NHS |
43 | OLMOGUEZ | JANNEL | ||
44 | CARTALLA | JAYSON | CESNIROS | Mantalongon NHS |
For the Admission Committtee:
|
||||
ENGR. NEIL N. AGBAY | ||||
Academic Formation Director
|
||||