Congratulations to the following applicants for (SY 2019-2020) who PASSED the entrance examination.
They are requested to complete and submit the application requirements before STOP. Only applicants with complete requirements can join the Summer Training and Orientation Program (S.T.O.P.).
Please stay updated with the S.T.O.P. schedule announcements and bring the following requirements during the training:
- Original & 2 copies of High School Card /(TOR)
- Original & 2 copies Certificate of Good Moral Character
- 4 copies 1×1 ID pictures (Blue/White background)
- 2 copies of NSO Birth Certificate
- Original & 2 copies of NCAE Result
- Original & 2 copies Parents Latest Income Tax Return (ITR) or
- Certificate of Tax Exemption
UPDATED: Exam results updated as of March 30.
| NAME | School | |||
| 1 | Abaño | Romel | A. | Handumon NHS |
| 2 | Abapo | Eljun | C. | San Remegio NHS |
| 3 | Abarao | John | T. | San Remegio NHS |
| 4 | Abarquez | Marlon | A. | Mayor Catalino Y. Casolyla MHS |
| 5 | Abarquez | Rumel | V. | Mayor Catalino Y. Casolyla MHS |
| 6 | Abarquez | Felipe, Jr. | V. | Montpeller NHS |
| 7 | Abarquez | Ar Jay | P. | Jugan NHS |
| 8 | Abellanosa | Niño | . | Basak Community College |
| 9 | Abonitalla | Franz David | C. | St. Peter Academy of Alegria |
| 10 | Adlit | Renzo | O. | San Remegio NHS |
| 11 | Adolfo | Jomar | E. | Canduman NHS |
| 12 | Aguilar | Ryan Christopher | E. | Apas Integrated SHS |
| 13 | Ailes | John Alexis | E. | Apas Integrated SHS |
| 14 | Alambra | Vinz | R. | Apas Integrated SHS |
| 15 | Alavastro | Riben | . | San Remegio NHS |
| 16 | Alcala | Ramel | E. | San Remegio NHS |
| 17 | Alcantara | Engrix | C. | Lusaran NHS |
| 18 | Alcoser | Jay Ven | M. | Handumon NHS |
| 19 | Alferez | Jonathan, Jr. | M. | Binaliw NHS |
| 20 | Alivio | Oliver | E. | Pulpogan NHS |
| 21 | Alpanta | Alphy | G. | Montpeller NHS |
| 22 | Alvar | Ian Christian | L. | St. Peter Academy of Alegria |
| 23 | Alvarez | Shielo Mark | A. | Pres. Carlos P. Garcia TVSFA |
| 24 | Amancio | Alfredo, Jr. | I. | Dalaguete NHS |
| 25 | Amante | Mark Joseph | V. | Sta. Filomena NHS |
| 26 | Amante | Oscar Ehran | . | Sta. Filomena NHS |
| 27 | Amar | Chris Laurence | G. | Dalaguete NHS |
| 28 | Amarillo | Robin | . | Handumon NHS |
| 29 | Amatong | Jayson | A. | Dalaguete NHS |
| 30 | Amatril | Gilbert | T. | Dalaguete NHS |
| 31 | Amay | John Rhexz | R. | Apas Integrated SHS |
| 32 | Ambaras | Adolf Anthony | M. | Alternative Learning System |
| 33 | Amit | Edgene | M. | San Remegio NHS |
| 34 | Ancla | Kurt Richard Greg | B. | Dalaguete NHS |
| 35 | Andrin | Jarvie-jie | S. | Pulpogan NHS |
| 36 | Andrin | Ranel | R. | Lambusan NHS |
| 37 | Añora | Mercelito | C. | Lubang NHS |
| 38 | Añora | Noel | S. | Alternative Learning System |
| 39 | Ansay | Neil John | A. | Alcoy NHS |
| 40 | Apa | John Lloyd | N. | Guba NHS |
| 41 | Apas | John Kyle | A. | Binaliw NHS |
| 42 | Apiag | Jessie | T. | Basak Community College |
| 43 | Apostol | Robert James | R. | St. Peter Academy of Alegria |
| 44 | Apostol | Niño John | Q. | St. Peter Academy of Alegria |
| 45 | Apostol | Jess Christian | Q. | St. Peter Academy of Alegria |
| 46 | Aquino | Hamlet, Jr. | C. | Dalaguete NHS |
| 47 | Arcayan | Eric | M. | Mabini Integrated School |
| 48 | Ardiente | John Rey | C. | Lambusan NHS |
| 49 | Ardina | John Lester | C. | Guba NHS |
| 50 | Ardines | John Mark | A. | Guba NHS |
| 51 | Arejola | Ryan | D. | Adlaon NHS |
| 52 | Arela | Niel | L. | Lusaran NHS |
| 53 | Armenteros | Roy Carlo | L. | St. Peter Academy of Alegria |
| 54 | Armero | Jomil | O. | Arcelo Memorial NHS |
| 55 | Arnaiz | Donemark | L. | Inayawan NHS |
| 56 | Arnion | Joselito | C. | Arcelo Memorial NHS |
| 57 | Aro | Mark | A. | Handumon NHS |
| 58 | Arong | Nilmard | L. | Arcelo Memorial NHS |
| 59 | Arong | Niño Kim | L. | Arcelo Memorial NHS |
| 60 | Auguis | Eleumar | E. | Pres. Carlos P. Garcia TVSFA |
| 61 | Aulestia | Jeson | B. | Mayor Catalino Y. Casolyla MHS |
| 62 | Austria | Jay | N. | Arcelo Memorial NHS |
| 63 | Autentico | Reomedes, Jr. | G. | Mayor Catalino Y. Casolyla MHS |
| 64 | Avenido | John Louie | S. | Pres. Carlos P. Garcia TVSFA |
| 65 | Avenido | Juliano, Jr. | R. | Pres. Carlos P. Garcia TVSFA |
| 66 | Ayuda | Earl Fritz | G. | Lambusan NHS |
| 67 | Bacalso | Joegen | P. | Alcoy NHS |
| 68 | Bacarrisas | Alpencito | U. | San Remegio NHS |
| 69 | Badavos | Christian Jee | C. | Pres. Carlos P. Garcia TVSFA |
| 70 | Baisac | Rafael | . | Basak Community College |
| 71 | Balaba | Edward | B. | Mabini Integrated School |
| 72 | Balbarino | Mark David | T. | Pres. Carlos P. Garcia TVSFA |
| 73 | Balungcas | Randy | O. | Dalaguete NHS |
| 74 | Banico | Geilmar | Y. | San Remegio NHS |
| 75 | Banote | Francis | A. | Lusaran NHS |
| 76 | Bantoc | Jame Mark | S. | Lambusan NHS |
| 77 | Baoy | John Ervin | M. | St. Peter Academy of Alegria |
| 78 | Bascon | Nathaniel | B. | Apas Integrated SHS |
| 79 | Baterna | Brian | A. | Lambusan NHS |
| 80 | Batoctoy | John Loi | A. | Dalaguete NHS |
| 81 | Batoctoy | Leslie Kent | M. | Dalaguete NHS |
| 82 | Batusin | Ronnie | S. | San Remegio NHS |
| 83 | Bautista | Carlo Anthony | B. | Lubang NHS |
| 84 | Baya | Carlo James | A. | Canduman NHS |
| 85 | Bayno | Christian | M. | Apas Integrated SHS |
| 86 | Bayubay | Nilo | E. | Montpeller NHS |
| 87 | Bejarasco | John Lester | A. | Apas Integrated SHS |
| 88 | Belda | Niño Jeanno | I. | Dalaguete NHS |
| 89 | Bendanillo | Ray Anthony | A. | Apas Integrated SHS |
| 90 | Benolirao | Gary | B. | Alcoy NHS |
| 91 | Bentazal | Neil Boy | B. | Alcoy NHS |
| 92 | Bentulan | John Kyle | D. | San Remegio NHS |
| 93 | Bertomin | Vincent | R. | Apas Integrated SHS |
| 94 | Bertomin | Joshua | R. | Apas Integrated SHS |
| 95 | Berva | Jumel | D. | San Remegio NHS |
| 96 | Binarao | Chrismar | . | St. Peter Academy of Alegria |
| 97 | Bingtan | Val Emmanuel | B. | Paril NHS |
| 98 | Binongo | Leigh Rovic | H. | Guba NHS |
| 99 | Bolambad | Regie | Q. | Lambusan NHS |
| 100 | Bongcalon | Jefrey | P. | Pres. Carlos P. Garcia MHS |
| 101 | Boquila | Wilfred | I. | Pres. Carlos P. Garcia MHS |
| 102 | Bordadora | Jerome | A. | Adlaon NHS |
| 103 | Borres | Jey Lord | C. | Lusaran NHS |
| 104 | Borres | Jay Vincent | C. | Lusaran NHS |
| 105 | Boyles | Ace | . | Inayawan NHS |
| 106 | Bracho | Mark Anthony | D. | Pres. Carlos P. Garcia MHS |
| 107 | Briones | Shane | C. | Arcelo Memorial NHS |
| 108 | Bunaos | Reymark | P. | Pres. Carlos P. Garcia MHS |
| 109 | Butcon | Jomart | P. | Binaliw NHS |
| 110 | Cabahug | John Keyl | G. | Arcelo Memorial NHS |
| 111 | Cabahug | Berny | R. | Jugan NHS |
| 112 | Caballero | Mark Kenneth | A. | Inayawan NHS |
| 113 | Cabañez | Rio | O. | University of Cebu – Banilad |
| 114 | Cabanlit | James Patrick | . | Dalaguete NHS |
| 115 | Cabiso | Marlito | A. | Mayor Catalino Y. Casolyla MHS |
| 116 | Cabrera | Ryan | T. | Pulpogan NHS |
| 117 | Cabriles | Larry | . | Inayawan NHS |
| 118 | Cabriles | Alvin | S. | Inayawan NHS |
| 119 | Cadua | Sharen | G. | Guba NHS |
| 120 | Café | JR | P. | Mabini Integrated School |
| 121 | Cagang | Jezrael | E. | St. Peter Academy of Alegria |
| 122 | Caingles | John Paul | P. | Dalaguete NHS |
| 123 | Cajes | John Paul | O. | Pres. Carlos P. Garcia MHS |
| 124 | Caliguid | John Marlon | P. | Luray II Brgy. High School |
| 125 | Calungsad | Keinth, Jr. | S. | Dalaguete NHS |
| 126 | Camacho | Deither | C. | Handumon NHS |
| 127 | Camacho | Randy | D. | Handumon NHS |
| 128 | Camacho | Jociel | E. | Binaliw NHS |
| 129 | Canonigo | Raymond | V. | Apas Integrated SHS |
| 130 | Capangpangan | Philip | C. | Apas Integrated SHS |
| 131 | Capangpangan | Enrico | . | Arcelo Memorial NHS |
| 132 | Capangpangan | Dlaner Paul | . | Paril NHS |
| 133 | Capistrano | Justin Kent | . | Apas Integrated SHS |
| 134 | Capoy | Eufemio, IV | L. | Apas Integrated SHS |
| 135 | Carollo | Dee Boy | H. | Montpeller NHS |
| 136 | Caruana | Genibert | B. | Dalaguete NHS |
| 137 | Carungay | Alexander | A. | Dalaguete NHS |
| 138 | Casiban | Lyca | R. | Guba NHS |
| 139 | Casinillo | Joshua | E. | San Remegio NHS |
| 140 | Casolyla | Cae Jay | N. | Mayor Catalino Y. Casolyla MHS |
| 141 | Casolyla | Niko | C. | Mayor Catalino Y. Casolyla MHS |
| 142 | Casolyla | Mark Spencer | C. | Mayor Catalino Y. Casolyla MHS |
| 143 | Casolyla | Johnmike | . | Mayor Catalino Y. Casolyla MHS |
| 144 | Castañares | John Angelo | H. | Dalaguete NHS |
| 145 | Castillo | Jhon Rhe | G. | Dalaguete NHS |
| 146 | Castro | John Neumann | Q. | San Remegio NHS |
| 147 | Catana | Robert Jude | V. | Apas Integrated SHS |
| 148 | Catubay | Simplicio, Jr. | M. | Dalaguete NHS |
| 149 | Ceciban | Alberto | G. | Dalaguete NHS |
| 150 | Ceciban | Aurelio | G. | Dalaguete NHS |
| 151 | Cenita | Alferson | E. | St. Peter Academy of Alegria |
| 152 | Ceniza | Ronnel Jay | E. | Lubang NHS |
| 153 | Ceniza | Jhunnard | R. | Boljoon NHS |
| 154 | Cervantes | John Lloyd | T. | Apas Integrated SHS |
| 155 | Cleopas | Norman | S. | Mayor Catalino Y. Casolyla MHS |
| 156 | Codener | Fritz | M. | Binaliw NHS |
| 157 | Codilla | John Carlo | C. | Apas Integrated SHS |
| 158 | Codizar | Christian Dave | . | Paril NHS |
| 159 | Cola | Carlo | L. | Paril NHS |
| 160 | Comaling | Darius | A. | Paril NHS |
| 161 | Concoles | James Paul | E. | St. Peter Academy of Alegria |
| 162 | Corbo | Virgelio, Jr. | J. | Lambusan NHS |
| 163 | Coronel | Joshua Kim | C. | Alcoy NHS |
| 164 | Cortes | Charles Kemuel | G. | Dalaguete NHS |
| 165 | Cortuna | Rochel | M. | Lambusan NHS |
| 166 | Cortuna | Mark Joseph | S. | San Remegio NHS |
| 167 | Cresencio | Edmar | . | Mayor Catalino Y. Casolyla MHS |
| 168 | Cruz | Karl Vincent | F. | Apas Integrated SHS |
| 169 | Cruz | Karl Niño | F. | Apas Integrated SHS |
| 170 | Cuambot | Johnny | D. | Lambusan NHS |
| 171 | Cuambot | Joshua Vhille I | A. | San Remegio NHS |
| 172 | Cuambot | Joshua Louie | A. | San Remegio NHS |
| 173 | Cuaresma | Jun Leo | D. | Boljoon NHS |
| 174 | Cubian | Eleazar | L. | Apas Integrated SHS |
| 175 | Cubong | Ferdie | M. | Adlaon NHS |
| 176 | Cubong | Rejie | R. | Guba NHS |
| 177 | Cuer | Michael | D. | Inayawan NHS |
| 178 | Cuico | Ralph Wendyll | P. | Lambusan NHS |
| 179 | Cutanda | Joselito | R. | Mayor Catalino Y. Casolyla MHS |
| 180 | Cuyos | Jose, Jr. | A. | Lambusan NHS |
| 181 | Daño | John Renmar | J. | Jugan NHS |
| 182 | Dapar | Abundio, Jr. | E. | Pres. Carlos P. Garcia TVSFA |
| 183 | Dayday | Gill | B. | Arcelo Memorial NHS |
| 184 | Dayuja | John Carl | V. | Paril NHS |
| 185 | Dela Cerna | Roboam Jade | B. | Handumon NHS |
| 186 | Dela Cruz | Jerald | . | Apas Integrated SHS |
| 187 | Dela Cruz | Kevin | . | Apas Integrated SHS |
| 188 | Delao | Kenn Carlo | A. | San Remegio NHS |
| 189 | Delposo | Aljhun | A. | Dalaguete NHS |
| 190 | Demecillo | Jey | B. | San Remegio NHS |
| 191 | Denolan | Gabril | C. | Alcoy NHS |
| 192 | Deo | Hard Gie | A. | Sta. Filomena NHS |
| 193 | Despi | Brian | . | San Remegio NHS |
| 194 | Destrajo | Johnny | E. | Pres. Carlos P. Garcia MHS |
| 195 | Devibar | Sandy | F. | Sta. Filomena NHS |
| 196 | Devila | Joey | O. | Madridejos NHS |
| 197 | Diacoma | James Lloyd | G. | Adlaon NHS |
| 198 | Diacoma | Christian | A. | Adlaon NHS |
| 199 | Diaz | Peterfan | F. | Madridejos NHS |
| 200 | Diaz | Kurt Kylyn | L. | Luray II Brgy. High School |
| 201 | Dibdib | Christian Rey | C. | Dalaguete NHS |
| 202 | Dicdican | Andronico | A. | Dalaguete NHS |
| 203 | Dinoy | John Rue | C. | St. Peter Academy of Alegria |
| 204 | Dionson | Miller | G. | Adlaon NHS |
| 205 | Ditchon | Meliton | C. | Dalaguete NHS |
| 206 | Ditchon | Peter John | D. | Dalaguete NHS |
| 207 | Dolera | Rey | A. | Mayor Catalino Y. Casolyla MHS |
| 208 | Doncillo | Daryll | A. | Lusaran NHS |
| 209 | Doroy | Paul Erick | L. | |
| 210 | Dueñas | Arjan | G. | Dalaguete NHS |
| 211 | Duran | Michael Angelo | Q. | Apas Integrated SHS |
| 212 | Durango | John Leo | L. | Sta. Filomena NHS |
| 213 | Eballe | Ferlan | . | Inayawan NHS |
| 214 | Edaño | Jun | L. | San Remegio NHS |
| 215 | Elicano | Christian | P. | Pres. Carlos P. Garcia TVSFA |
| 216 | Eligan | Reymark | E. | Pres. Carlos P. Garcia TVSFA |
| 217 | Emblode | Jissie | A. | Basak Community College |
| 218 | Enclonar | Glicerio, Jr. | L. | St. Peter Academy of Alegria |
| 219 | Endona | Jayson | G. | Madridejos NHS |
| 220 | Enjambre | Prince John | R. | St. Peter Academy of Alegria |
| 221 | Enrique | Socias, Jr. | T. | Handumon NHS |
| 222 | Ensalada | Jhon Paul | L. | Dalaguete NHS |
| 223 | Erana | Rodel | S. | Paril NHS |
| 224 | Ermac | Melvin | L. | Paril NHS |
| 225 | Ermac | Chan Mel | M. | Lusaran NHS |
| 226 | Esclamado | Jason Patrick | B. | Pres. Carlos P. Garcia TVSFA |
| 227 | Escuadro | Jaycie | E. | Apas Integrated SHS |
| 228 | Estoce | Jose Augustine | C. | Pres. Carlos P. Garcia TVSFA |
| 229 | Estoy | Jay | T. | Handumon NHS |
| 230 | Estrosas | Jasper | C. | Arcelo Memorial NHS |
| 231 | Evardo | Jamie | Q. | Mayor Catalino Y. Casolyla MHS |
| 232 | Evardo | Gil | M. | Mayor Catalino Y. Casolyla MHS |
| 233 | Evardo | Mcheljhun | C. | Mayor Catalino Y. Casolyla MHS |
| 234 | Evardo | Patrick | A. | Mayor Catalino Y. Casolyla MHS |
| 235 | Evardo | Eleno Jose | C. | Pres. Carlos P. Garcia TVSFA |
| 236 | Eyao | Ronielo | E. | Dalaguete NHS |
| 237 | Felecio | Dave | . | Alcoy NHS |
| 238 | Felicano | Jhamin | C. | San Remegio NHS |
| 239 | Felicano | Andrian | G. | San Remegio NHS |
| 240 | Ferolino | Khent Bryle | A. | Alcoy NHS |
| 241 | Filipino | Jaygee Agustine | M. | Alcoy NHS |
| 242 | Fontanar | Danniel | S. | Apas Integrated SHS |
| 243 | Furog | Albert | L. | Mayor Catalino Y. Casolyla MHS |
| 244 | Furog | Aljon | L. | Mayor Catalino Y. Casolyla MHS |
| 245 | Gabato | Vic Christian | . | Alcoy NHS |
| 246 | Gabion | Ulysses | S. | Canduman NHS |
| 247 | Gabito | Tristian Jovein | A. | Apas Integrated SHS |
| 248 | Galo | Elmar | A. | Apas Integrated SHS |
| 249 | Gamboa | Jamiel | N. | Alcoy NHS |
| 250 | Gapo | Kent Kyle Miko | L. | Arcelo Memorial NHS |
| 251 | Garcia | John Keith | S. | Apas Integrated SHS |
| 252 | Garcia | Franz Harley | D. | St. Peter Academy of Alegria |
| 253 | Gedorio | Keem | A. | Sta. Filomena NHS |
| 254 | Gelaga | James | A. | Guba NHS |
| 255 | Gemotog | Rodmart | G. | Alcoy NHS |
| 256 | Gendrala | Christian | C. | Jugan NHS |
| 257 | Geoman | Raymond | O. | Dalaguete NHS |
| 258 | Gesta | John Francis | L. | Lambusan NHS |
| 259 | Gica | Chester John | V. | Apas Integrated SHS |
| 260 | Gilbuena | Regie | H. | San Remegio NHS |
| 261 | Gimenez | Bien Patrick | P. | San Remegio NHS |
| 262 | Glinogo | Mark Anthony | Y. | Montpeller NHS |
| 263 | Glodove | Vanne Nicho Frhitz | L. | Sta. Filomena NHS |
| 264 | Goc-ong | Jarry | A. | Guba NHS |
| 265 | Golisao | French | G. | San Remegio NHS |
| 266 | Gomez | Richard | Y. | St. Peter Academy of Alegria |
| 267 | Gomonod | JohnLloyd | T. | Arcelo Memorial NHS |
| 268 | Goneda | Clint Lumell | C. | San Remegio NHS |
| 269 | Gonida | Emer, Jr. | L. | St. Peter Academy of Alegria |
| 270 | Gonzales | Jhon Maxwell | B. | Dalaguete NHS |
| 271 | Gordiano | Ronald | E. | Sta. Filomena NHS |
| 272 | Gornez | Jason | L. | Madridejos NHS |
| 273 | Guardiario | Leonardo, Jr. | L. | Madridejos NHS |
| 274 | Gudes | Kent Francis | M. | Pres. Carlos P. Garcia TVSFA |
| 275 | Gumera | Erwin | N. | Alcoy NHS |
| 276 | Gungob | Rimart | S. | Arcelo Memorial NHS |
| 277 | Hawom | james Kier | D. | St. Peter Academy of Alegria |
| 278 | Hayag | Kent | Y. | Paril NHS |
| 279 | Helardino | Jian Je | M. | Apas Integrated SHS |
| 280 | Heredia | Bembo Jose | Q. | Dalaguete NHS |
| 281 | Heredia | Nathaniel | B. | Dalaguete NHS |
| 282 | Homecillo | Jomarie | M. | Sta. Filomena NHS |
| 283 | Hoybia | Ranilo, Jr. | S. | Pres. Carlos P. Garcia TVSFA |
| 284 | Hoylar | Jhudiel Andrew | A. | Pres. Carlos P. Garcia TVSFA |
| 285 | Hoylar | Efren, Jr. | . | Pres. Carlos P. Garcia TVSFA |
| 286 | Ibañez | John Kenneth | . | Handumon NHS |
| 287 | Ibojo | Jerick Niño | S. | Pres. Carlos P. Garcia TVSFA |
| 288 | Icot | Arjie | U. | Jugan NHS |
| 289 | Igot | Jon Mark | E. | Apas Integrated SHS |
| 290 | Ilaya | John Paul | C. | Handumon NHS |
| 291 | Ilustrisimo | Jelmar | G. | San Remegio NHS |
| 292 | Imperial | Noerell | C. | Apas Integrated SHS |
| 293 | Inagon | Eve John | M. | Lusaran NHS |
| 294 | Indig | Jushtine | S. | Dalaguete NHS |
| 295 | Inot | Jemille | O. | Arcelo Memorial NHS |
| 296 | Jabagat | Marwil Jan | P. | Dalaguete NHS |
| 297 | Jadlocon | Paul Dream | . | Apas Integrated SHS |
| 298 | Jadraque | Jun Carlo | B. | Pulpogan NHS |
| 299 | Jadraque | Joseph | L. | St. Peter Academy of Alegria |
| 300 | Janeo | Rolen | P. | Binaliw NHS |
| 301 | Javier | Vincent | A. | Handumon NHS |
| 302 | Javierto | Leo | . | Madridejos NHS |
| 303 | Jayme | Jovany | C. | Mabini Integrated School |
| 304 | Jayme | Kevin Lee | R. | Luray II Brgy. High School |
| 305 | Jayvee | Solasco | . | Inayawan NHS |
| 306 | Jocotmaya | Andrie Kyle | B. | Lusaran NHS |
| 307 | Jocotmaya | Francis Ghael | V. | Lusaran NHS |
| 308 | Jumola | Kris | J. | Apas Integrated SHS |
| 309 | Juros | Jan Welson | M. | Arcelo Memorial NHS |
| 310 | Katindig | Kent Gabriel | H. | St. Joseph Academy |
| 311 | Kilaton | Wilky | A. | Basak Community College |
| 312 | Kilongkilong | Jessriel Jojie | F. | Dalaguete NHS |
| 313 | Labitan | Dommel | C. | Basak Community College |
| 314 | Lapasigue | Ritchie | M. | Luray II Brgy. High School |
| 315 | Larita | Lucito | F. | Arcelo Memorial NHS |
| 316 | Lastimoso | Jorey | D. | Madridejos NHS |
| 317 | Lastimoso | Brando, Jr. | T. | St. Peter Academy of Alegria |
| 318 | Lati | Christian Paul | B. | San Remegio NHS |
| 319 | Latras | Aika | M. | Apas Integrated SHS |
| 320 | Laurea | Reymarth | G. | Paril NHS |
| 321 | Lavarez | Jeremy | G. | Guba NHS |
| 322 | Lawas | Ruben | P. | Adlaon NHS |
| 323 | Ledasama | Vince Chloyd | . | San Remegio NHS |
| 324 | Legaspi | Jhon Vince | A. | Dalaguete NHS |
| 325 | Legaspi | Kryss John | B. | Dalaguete NHS |
| 326 | Legaspi | Fenzy Val Eloise | L. | Dalaguete NHS |
| 327 | Lelis | Dinjie | M. | Arcelo Memorial NHS |
| 328 | Lenares | Jez Reel | . | Dalaguete NHS |
| 329 | Lendio | Andrew | M. | St. Peter Academy of Alegria |
| 330 | Lendio | Ronald | M. | St. Peter Academy of Alegria |
| 331 | Libradilla | Randy James | S. | Apas Integrated SHS |
| 332 | Libradilla | Louie | A. | Montpeller NHS |
| 333 | Libradilla | Kevin | L. | St. Peter Academy of Alegria |
| 334 | Librado | Jovanie | L. | Luray II Brgy. High School |
| 335 | Librando | Ralph | S. | Dalaguete NHS |
| 336 | Libron | Jevane | D. | Sta. Filomena NHS |
| 337 | Licanda | Niel Brian | N. | St. Peter Academy of Alegria |
| 338 | Llaguno | Jonathan | . | Binaliw NHS |
| 339 | Lobedica | Junil | T. | Handumon NHS |
| 340 | Lobrino | Christian Angelo | F. | St. Peter Academy of Alegria |
| 341 | Lobrino | John Gerald | S. | St. Peter Academy of Alegria |
| 342 | Lodovice | Danny | A. | Madridejos NHS |
| 343 | Lopez | Jeorge Vincent | P. | Binaliw NHS |
| 344 | Luchavez | Harvy | Q. | Inayawan NHS |
| 345 | Lugod | Ronn Allex | A. | Lubang NHS |
| 346 | Lumantao | Dale Patrick | M. | Arcelo Memorial NHS |
| 347 | Lumbao | Junley Rey | G. | Luray II Brgy. High School |
| 348 | Lutao | Karl Vincent | M. | Arcelo Memorial NHS |
| 349 | Mabulac | Neilson | M. | Basak Community College |
| 350 | Macachor | Francis Niño | L. | Jugan NHS |
| 351 | Magdadaro | Dave Winkler | C. | San Remegio NHS |
| 352 | Maglasang | Zyrey Dave | I. | Arcelo Memorial NHS |
| 353 | Maglasang | Kentrone | T. | St. Peter Academy of Alegria |
| 354 | Maglasang | Junie | P. | Lambusan NHS |
| 355 | Maglasang | Jernel | C. | Jugan NHS |
| 356 | Maglinte | Jomel | M. | Arcelo Memorial NHS |
| 357 | Magno | Josua | S. | Adlaon NHS |
| 358 | Mahinay | Jerome | B. | Arcelo Memorial NHS |
| 359 | Makan | Josebert | S. | Pres. Carlos P. Garcia TVSFA |
| 360 | Manaba | Nicko | . | Sta. Filomena NHS |
| 361 | Mancao | Jomari | H. | San Remegio NHS |
| 362 | Mandal | Lorenzo | . | San Remegio NHS |
| 363 | Manila | Marneil | A. | St. Peter Academy of Alegria |
| 364 | Manlangit | Eilgen | C. | Mayor Catalino Y. Casolyla MHS |
| 365 | Manolong | Mark Jason | V. | Arcelo Memorial NHS |
| 366 | Mansueto | Jomarie | G. | Basak Community College |
| 367 | Manzo | Judenies | R. | Lambusan NHS |
| 368 | Marañon | Jonathan | R. | Dalaguete NHS |
| 369 | Marsonia | Reniel John | A. | Handumon NHS |
| 370 | Marvin | Isaac | . | Inayawan NHS |
| 371 | Mata | Lonel | P. | Pres. Carlos P. Garcia MHS |
| 372 | Matidios | Michael Ryan | A. | Adlaon NHS |
| 373 | Meca | Kranz Che | C. | STEC Danao City |
| 374 | Medellada | James Ibrajim | R. | Alcoy NHS |
| 375 | Medrano | Paul Vincent | A. | Arcelo Memorial NHS |
| 376 | Mejasco | Adrian | G. | Handumon NHS |
| 377 | Mejasco | Julius | T. | Handumon NHS |
| 378 | Mejellano | Aldwin Jake | B. | Alcoy NHS |
| 379 | Mercado | John Rey | I. | Dalaguete NHS |
| 380 | Miasco | Christian Larry | E. | Canduman NHS |
| 381 | Mier | Marvel Ritchie | . | Apas Integrated SHS |
| 382 | Mira | Mark Kenny | M. | St. Peter Academy of Alegria |
| 383 | Mojado | Jurnel | G. | Arcelo Memorial NHS |
| 384 | Moldez | Joey | P. | Apas Integrated SHS |
| 385 | Molina | Francisco | M. | Dalaguete NHS |
| 386 | Monceda | Jarred Joseph | A. | Dalaguete NHS |
| 387 | Monden | Raymon | N. | Arcelo Memorial NHS |
| 388 | Moneva | Kevin Christian | S. | Pres. Carlos P. Garcia TVSFA |
| 389 | Monsales | Ricmark | C. | Lambusan NHS |
| 390 | Montaldo | John Carlo | V. | Dalaguete NHS |
| 391 | Montebon | John Paul | . | Pulpogan NHS |
| 392 | Montes | John Lester | E. | Alcoy NHS |
| 393 | Mosqueda | Marc Clinton | M. | Alcoy NHS |
| 394 | Negrido | Danrey | T. | St. Peter Academy of Alegria |
| 395 | Nepomuceno | Jheet Marven | L. | Dalaguete NHS |
| 396 | Nogalada | Edgardo, Jr. | S. | Pres. Carlos P. Garcia MHS |
| 397 | Noval | Rain Francis | L. | Arcelo Memorial NHS |
| 398 | Ocampo | Raphey Jenn | F. | Alcoy NHS |
| 399 | Olivar | Jebb | E. | San Remegio NHS |
| 400 | Omamalin | Reylan | B. | Pres. Carlos P. Garcia MHS |
| 401 | Oporto | Paul Christian | O. | Guba NHS |
| 402 | Oporto | Laurrence Khin | B. | Guba NHS |
| 403 | Opuran | Jose Justine | M. | Luray II Brgy. High School |
| 404 | Oracion | Griffin | A. | Guba NHS |
| 405 | Oropesa | Sherwin | L. | St. Peter Academy of Alegria |
| 406 | Ortega | Lloyd | Y. | St. Peter Academy of Alegria |
| 407 | Ortega | Ronilo | C. | Lambusan NHS |
| 408 | Osa | Gerald | R. | San Remegio NHS |
| 409 | Osabel | Rolyns | C. | San Remegio NHS |
| 410 | Otara | Temistocles, Jr. | M. | Pres. Carlos P. Garcia TVSFA |
| 411 | Otarra | Nakki | . | Handumon NHS |
| 412 | Otida | Mel Carlo | . | Pulpogan NHS |
| 413 | Pacoy | Eleazar | C. | Alcoy NHS |
| 414 | Pactores | Carl John | D. | AMA Computer Learning Center |
| 415 | Paderna | Junnel | R. | Handumon NHS |
| 416 | Padillo | Ramcis | G. | Pres. Carlos P. Garcia TVSFA |
| 417 | Pahayahay | John Michael | L. | Pres. Carlos P. Garcia TVSFA |
| 418 | Palamine | Philip, II | Y. | Sta. Filomena NHS |
| 419 | Palauma | Perlans | D. | San Remegio NHS |
| 420 | Panal | Jakan Kin | M. | Arcelo Memorial NHS |
| 421 | Panizal | Algen | L. | Basak Community College |
| 422 | Panugaling | Alpher | A. | Inayawan NHS |
| 423 | Panugaling | Albert | A. | Inayawan NHS |
| 424 | Pasay | Mark Angelo | P. | Lusaran NHS |
| 425 | Pasilang | Gerard | G. | Paril NHS |
